Approx. Rs 10,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Smart Space Solutions |
Seat Material | PU leather |
Color | Black |
Back Type | Tilting |
Usage/Application | Office |
Chair Type | Leatherette |
Model Name/Number | FC-CL-12-17-HB |
Approx. Rs 9,450 / PieceGet Latest Price
Product Details:Brand | Smart Space Solutions |
Seat Material | PU leather |
Material | Synthetic Leather |
Color | Black |
Back Type | Tilting |
Usage/Application | Office |
Chair Type | Leatherette |
Model Name/Number | FC-CL-12-17-MB |
Approx. Rs 7,500 / UnitGet Latest Price
Product Details:Brand | Smart Space Solutions |
Seat Material | Leather |
Arm Type | Fixed Arms |
Chair Type | Leatherette |
Adjustable Seat Height | Yes |
Color | Black |
Design Type | Standard |
Product Code | FC-C-965-HB |
Approx. Rs 7,350 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Smart Space Solutions |
Color | Brown and Black |
Seat Material | Leather |
Arm Type | Fixed Arms |
Chair Type | Leatherette |
Adjustable Seat Height | Yes |
Features | Adjustable Height, Revolving |
Product Code | FC-C-965-MB |
Material | PU Leather |
Number Of Wheels | 5 |
FEATURES:
· Twin wheel nylon castor
· Chrome base
· 120mm gas lift
· Zero Position Lockable, tilting mechanism
· Double Bend Hot Pressed Plywood seat & back
· Plush PU/PVC Upholstery
· Chrome Arms rest with Cushioned top
Approx. Rs 9,750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Smart Space Solutions |
Color | Black |
Seat Material | Polyester |
Adjustable Seat Height | Yes |
Revolving Chair | Yes |
Design Type | Standard |
Usage/Application | Office |
Additional Information:
Approx. Rs 7,850 / UnitGet Latest Price
Product Details:Color | Black |
Brand | Smart Space Solutions |
Chair Type | High Back |
Arm Type | Adjustable Arms |
Back Type | Synchro |
Revolving Chair | Yes |
Usage/Application | Office |
Is It Rotatable | Rotatable |
Back Rest Adjustable | Yes |
Adjustable Seat Height | Yes |
FEATURES:
· Twin wheel alloy castors
· Nylon base
· 120mm Gas lift
· Zero position Lockable, Synchro Mechanism
· Double Bend Hot Pressed Plywood seat
· PP Armrest
· Ergonomic PP mesh back
· Lumber support
· Adjustable height armrest and Headrest
Additional Information:
Approx. Rs 8,450 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Smart Space Solutions |
Color | Black |
Usage/Application | Office |
Arm Type | Fixed |
Armrest | Yes |
Seating Height | Adjustable |
Additional Information:
Approx. Rs 14,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Smart Space Solutions |
Color | Black |
Seating Capacity | 1 |
Chair Type | High Back |
Seating Height (In mm) | 400-450 mm |
Revolving Chair | Yes |
Features | Adjustable Height |
Material | Mesh Net |
Additional Information:
Approx. Rs 6,850 / UnitGet Latest Price
Product Details:Brand | Smart Space Solutions |
Color | Black |
Chair Type | Leatherette |
Features | Revolving, Adjustable Height, Adjustable Back |
Usage/Application | Office |
Material | PU Leather |
Number Of Wheels | 5 |
Product Code | FC-C-107-HB |
· Twin wheel nylon castor
· Chrome base
· 120mm gas lift
· Zero Position Lockable, tilting mechanism
· Double Bend Hot Pressed Plywood seat & back
· Plush PU/PVC Upholstery
· Chrome Arms rest with Cushioned top
Approx. Rs 21,050 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Smart Space Solutions |
Color | White Frame |
Chair Type | High Back |
Adjustable Seat Height | Yes |
Rotatable | Yes |
Model Name/Number | 993-4 White |
Material | Fabric, Synthetic Leather, PVC |
Is It Adjustable Backrest | Adjustable Backrest |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Brand | Smart Space Solutions |
Material | Mesh Back And Cushioned Seat |
Color | Black |
Chair Type | High Back |
Revolving Chair | Yes |
Model Name/Number | FC-XZ-925-HB |
Approx. Rs 6,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Smart Space Solutions |
Material | Mesh |
Chair Type | High Back |
Revolving Chair | Yes |
Design Type | Standard |
Color | Black |
Seat Material (Upholstery) | Fabric |
Usage/Application | Office |
Back Rest Adjustable | Yes |
· Twin wheel Nylon castors
· Chrome base
· 120mm Gas lift
· Zero position Lockable, Synchro Mechanism
· Double Bend Hot Pressed Plywood seat
· PP Armrest
· Ergonomic PP mesh back
· Lumber support and Headrest
Additional Information:
Approx. Rs 8,900 / UnitGet Latest Price
Product Details:Brand | Smart Space Solutions |
Chair Type | Leatherette |
Model Name/Number | FC_CL-09-020-LB |
Rotatable | Yes |
Foldable | No |
Style | Visitor of Executive chair |
Material | Synthetic Leather, PU |
Color | Black and Brown |
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Smart Space Solutions |
Chair Type | Leatherette |
Arm Type | Fixed Arms |
Adjustable Seat Height | Yes |
Features | Revolving, Adjustable Height |
Color | Black and Brown |
Item Code | FC-CL-08-028-HB |
Material | PU |
Additional Information:
Approx. Rs 8,450 / UnitGet Latest Price
Product Details:Brand | Smart Space Solutions |
Seat Material | PU Leather |
Revolving Chair | Yes |
Usage/Application | Office |
Chair Type | Leatherette |
Color | Black |
Model Name/Number | FC-CL-08-028-LB |
Locking | Yes |
Approx. Rs 9,550 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Smart Space Solutions |
Seat Material | PU Leather |
Chair Type | Leatherette |
Arm Type | Fixed Arms |
Adjustable Seat Height | Yes |
Revolving Chair | Yes |
Features | Revolving, Adjustable Height, Adjustable Back |
Model Name/Number | FC-CL-09-020-HB |
Color | Black |
Material | PU Leather |
Approx. Rs 10,550 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Brown |
Seat Material | PU Leather |
Arm Type | Fixed Arms |
Features | Revolving, Adjustable Back, Adjustable Height |
Product Code | FC-RX-9044STD |
Usage/Application | Office |
Approx. Rs 15,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Black |
Seat Material | PU Leather |
Arm Type | Fixed Arms |
Revolving Chair | Yes |
Features | Adjustable Back, Adjustable Height, Recliner, Revolving |
Product Code | FC-GY-917DLX |
Approx. Rs 11,750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Brown |
Seat Material | Leather |
Usage/Application | Office |
Features | Adjustable Height, Adjustable Back, Revolving |
Material | PU Leather |
Product Code | FC-GY-907STD |
Approx. Rs 6,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Smart Space Solutions |
Seat Material | PU |
Material | Synthetic Leather |
Color | Black |
Armrest | Fixed |
Revolving Chair | Yes |
Usage/Application | Office |
Chair Type | Leatherette |
Model Name/Number | FC-107-MB |
Adjustable Seat Height | Yes |
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:Brand | Smart Space Solutions |
Material | Leatherette |
Color | Black |
Chair Type | Leatherette |
Revolving Chair | Yes |
Model Name/Number | Triple |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Brand | Smart Space Solutions |
Material | Leatherette |
Color | Black |
Chair Type | High Back |
Revolving Chair | Yes |
Model Name/Number | Slim |
Approx. Rs 18,850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Chair Type | High Back |
Revolving Chair | Yes |
Color | Available In Grey, Black, Blue, White, Yellow, Brown, Green |
Rotatable | Yes |
Material | PVC, Synthetic Leather |
Features:
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Black |
Seating Capacity | 1 Person |
Chair Type | Leatherette |
Revolving Chair | Yes |
Features | Adjustable Height, Revolving |
Product Code | FC-C-031-HB |
Material | PU Leather |
FEATURES:
· Twin wheel nylon castor
· Chrome base
· 120mm gas lift
· Zero Position Lockable, tilting mechanism
· Double Bend Hot Pressed Plywood seat & back
· Plush PU/PVC Upholstery
· Chrome Arms rest with Cushioned top
Approx. Rs 5,800 / PieceGet Latest Price
Product Details:Brand | Smart Space Solutions |
Color | Black |
Chair Type | Leatherette |
Model Name/Number | FC-C-031-MB |
Base | Metal Chrome |
Locking | Zero Position Locking |
Seating Capacity | 1 |
FEATURES:
· Twin wheel nylon castor
· Chrome base
· 120mm gas lift
· Zero Position Lockable, tilting mechanism
· Double Bend Hot Pressed Plywood seat & back
· Plush PU/PVC Upholstery
· Chrome Arms rest with Cushioned top
Explore More Products
© Smart Space Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited