Approx. Rs 36,900 / SetGet Latest Price
Product Details:Usage/Application | Airport |
Seating Capacity | 3 |
Color | Black |
Material | PU metal insert and aluminium |
Brand | Syona- Roots |
Model Name/Number | Jupiter Gang chair |
Design Type | Standard |
Additional Information:
Approx. Rs 17,750 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Seating Capacity | 3 Seater |
Brand | Smart Space Solutions |
Color | Black And Brown |
Material | PU leather |
Usage/Application | Office |
Seating Height (In mm) | 400-450 mm |
Frame Material | Wooden |
Specifications:
Additional Information:
Approx. Rs 23,500 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Is It Rotatable | Non Rotatable |
Usage/Application | Waiting area |
Seating Capacity | 3 |
Color | Multiple color options |
Material | Glass filled nylon |
Armrest | With Armrest |
Brand | Syona- Roots |
Is It Foldable | Non Foldable |
Model Name/Number | Venus Gang Chair |
Design Type | Standard |
Additional Information:
Approx. Rs 39,800 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Is It Rotatable | Non Rotatable |
Usage/Application | Office |
Seating Capacity | 3 |
Color | Black |
Material | Synthetic Leather |
Armrest | With Armrest |
Brand | Syona- Roots |
Model Name/Number | Jupiter with side table |
Design Type | Standard |
Additional Information:
Approx. Rs 11,250 / SetGet Latest Price
Product Details:Brand | Smart Space Solutions |
Usage/Application | Hospital |
Material | Satinless steel grade 202 |
Surface Finish | Polished |
Size | 6 feet length approx |
Color | Steel |
Design Type | Standard |
Appearance | Modern |
Approx. Rs 6,950 / UnitGet Latest Price
Product Details:Arm Type | Fixed Arms |
Application | Industrial |
Color | Silver |
Seat Material | PU Leather |
Material | Metal |
Style | Lift Chair |
Approx. Rs 7,750 / UnitGet Latest Price
Product Details:Is It Rotatable | Non Rotatable |
Application | Office,School Etc |
Usage/Application | Office |
Material | Metal |
Size | 4 Ft Handle To Handle |
Color | Black PU On Cushion |
Design Type | Standard |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Office |
Seating Capacity | 3 |
Brand | Smart Space Solutions |
Surface Finish | Polished |
Design Type | Standard |
Product Code | FC-HB-886-90 |
Seat Material | PU Leather |
Frame Material | MS-Chrome |
We are uniquely positioned ourselves as one of the best and leading name in the market by offering quality assured assortments of Cushion Metal Perforated Sofa. They are metal finished and rust free. They are designed by our qualified professionals with the help of quality basic materials and modern techniques. They are quality perfect as the whole array is chairs are kept under the strict supervision of quality managers. Our customers can avail this array at very nominal rates.
Features:
Specifications:
Explore More Products
© Smart Space Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited