Motilal Nagar, Mumbai, Maharashtra
GST No. 27ACIFS0008G1ZE
Call 08048968309 71% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Office |
| Seating Capacity | 3 |
| Brand | Smart Space Solutions |
| Surface Finish | Polished |
| Design Type | Standard |
| Product Code | FC-HB-886-90 |
| Seat Material | PU Leather |
| Frame Material | MS-Chrome |
We are uniquely positioned ourselves as one of the best and leading name in the market by offering quality assured assortments of Cushion Metal Perforated Sofa. They are metal finished and rust free. They are designed by our qualified professionals with the help of quality basic materials and modern techniques. They are quality perfect as the whole array is chairs are kept under the strict supervision of quality managers. Our customers can avail this array at very nominal rates.
Features:
Specifications:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
| Seating Capacity | 3 |
| Material | Glass filled nylon |
| Armrest | With Armrest |
| Usage/Application | Waiting area |
| Is It Rotatable | Non Rotatable |
| Brand | Syona- Roots |
| Color | Multiple color options |
| Model Name/Number | Venus Gang Chair |
| Is It Foldable | Non Foldable |
Additional Information:
View Complete details
Product Brochure
| Material | PU metal insert and aluminium |
| Seating Capacity | 3 |
| Usage/Application | Airport |
| Color | Black |
| Brand | Syona- Roots |
| Model Name/Number | Jupiter Gang chair |
Additional Information:
View Complete details
Product Brochure
| Seating Capacity | 3 |
| Material | Synthetic Leather |
| Armrest | With Armrest |
| Is It Rotatable | Non Rotatable |
| Brand | Syona- Roots |
| Color | Black |
| Model Name/Number | Jupiter with side table |
| Usage/Application | Office |
Additional Information:
View Complete details
Product Brochure
| Is It Rotatable | Non Rotatable |
| Application | Office,School Etc |
| Color | Black PU On Cushion |
| Usage/Application | Office |
| Material | Metal |
| Size | 4 Ft Handle To Handle |
| Design Type | Standard |
Additional Information:
View Complete details
Product Brochure
| Arm Type | Fixed Arms |
| Application | Industrial |
| Color | Silver |
| Seat Material | PU Leather |
| Material | Metal |
| Style | Lift Chair |
View Complete details
Product Brochure
| Brand | Smart Space Solutions |
| Usage/Application | Hospital |
| Material | Satinless steel grade 202 |
| Size | 6 feet length approx |
| Surface Finish | Polished |
| Color | Steel |
| Design Type | Standard |
| Appearance | Modern |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Seating Capacity | 3 Seater |
| Color | Black And Brown |
| Material | PU leather |
| Usage/Application | Office |
| Seating Height (In mm) | 400-450 mm |
| Brand | Smart Space Solutions |
| Frame Material | Wooden |
Specifications:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
| Color | Black And Brown |
| Armrest | With Armrest |
| Usage/Application | Office |
| Brand | Smart Space Solutions |
| Seat Material | Fabric |
| Is It Foldable | Non Foldable |
Additional Information:
View Complete details